Name | Head Of The Organization | Contact Details | E-Mails | Address |
---|---|---|---|---|
Albatross | n.a. | +995 (322) 351 313 | n.a. | 140, Tsereteli ave. Tbilisi |
Albatross LTD | Zaza Chkhaidze | tel +995 0322354747; | 141a Tsereteli Av. – Tbilisi | |
Alta&Okay | n.a. | +995 (322) 510 111 | n.a. | 8, Beliashvili str. Tbilisi |
Aray Tomorrow | n.a. | +995 (322) 517 388 | n.a. | 8, Beliashvili str., 0159, Tbilisi |
Argo | n.a. | +995 (322) 453 399 | Ialbuzi str., Tbilisi | |
AV LUX | n.a. | +995 (322) 238 060 | n.a. | 2, Kekelidze str., Tbilisi |
BE.GE. | n.a. | +995 (322) 550-800 | n.a. | 24, Gamsakhurdia str., Tbilisi |
CasacCalda | n.a. | +995 (322) 311 525; +995 (593) 109 576 | n.a. | 20, Vazha-Pshavela ave., Tbilisi |
Daikin Isitma VE sogutma Sistemleri SAN, TICA.S.Turkey | 2 Oraganize Sanay Bolgesi Hendek – 54300 Sakaria (Turkey) | |||
Elite Electronics | n.a. | +995 (322) 223 725 | n.a. | 24, A. Kazbegi ave.0177, Tbilisi |
Evrotechnics | n.a. | +995 (322) 159 159 | n.a. | 35, Orbeliani str, Tbilisi |
Exel Electronics | n.a. | +995 (322) 484 848 | n.a. | 25, Kavtaradze str., Tbilisi |
GAHS | n.a. | +995 (322) 484 848 | n.a. | 11, Bakhtrioni str. , Tbilisi |
Galaxy | n.a. | +995 (322) 200 500 | n.a. | 41, Pekini ave., Tbilisi |
Geonovation | n.a. | +995 (322) 184 441 | n.a. | 34, Shartava str, Tbilisi |
Geosmiley | n.a. | +995 (322) 555 655 | n.a. | 24, Kazbegi ave., 0177, Tbilisi |
Geotechnology | n.a. | +995 (322) 327 733 | n.a. | 9, Politkovskaia str., Tbilisi |
GIO+ | n.a. | +995 (599) 190 866 | n.a. | 31, Mebaghishvili str., Tbilisi |
Gorgia | n.a. | +995 (322) 356 520 | n.a. | 140, Tsereteli ave., Tbilisi |
Interclimate | n.a. | +995 (422) 293 745 | n.a. | 67, Griboedov str., Batumi |
JSC “Terma” | Tel.: +995 322 24 11 00; Fax.: +995 322 22 64 26 | 10 Budapeshti Str. Tbilisi 0160, Georgia | ||
Kebuli Climate | n.a. | +995 (322) 022 222 | n.a. | 40, Beliashvili str., Tbilisi |
LG Glass | n.a. | +995 (322) 351 720 | n.a. | 4, Vani str., Tbilisi |
Ltd Albatross | Tel.: +995 322 35 47 47 | Tbilisi, Tsereteli Eve N 141 | ||
LTD Ermi | Tel. +995 322 90 33 203 | Beliashvili str. 145, Tbilisi (Georgia) | ||
LTD GEOTECHNO | Phone ????+995 568 003 120 | Pushkini str.#146 Batumi Georgia | ||
LTD Kelvin | Zurab Omioadze – Director | |||
LTD New Building group | A. Chikhoria | Mob: +995 579 12 12 17 | Zandukeli Street 24, Tbilisi | |
LTD Prime + | D Kobakhidze | Digomi Mass St. 35, Tbilisi, Georgia | ||
Lux Service | n.a. | +995 (557) 764 586 | n.a. | 20, Sairme hill, Tbilisi |
MAGNIUM+ | Tel.: +995 322 90 61 00 | Tbilisi, Qsani str. N 36 | ||
Maxterm | tel +995 032 225 72 27 | Sanapiro kosmonavtebii str 21 – Tbilisi | ||
Megatechnica | n.a. | +995 (322) 244 646 | n.a. | 140, A. Tsereteli ave., Tbilisi |
Metal Plast | n.a. | |||
Metromart | n.a. | +995 (322) 000 500 | n.a. | 2, Sadguri square, 0112, Tbilisi |
NANJING TICA AIR-CONDITIONING CO.,LTD. | – | “Tel? 86-25-85326977 Fax? 86-25-85325165 “ | No.6 Hengye Road, Nanjing, China, 210046 | |
Next Building Technologies | n.a. | +995 (322)306 038 | n.a. | 12, Kereselidze 1st lane, Tbilisi |
Saga | n.a. | +995 (322) 540 717 | n.a. | 145, Beliashvili str., Tbilisi |
Skyglass | n.a. | +995 (322) 186 181 | n.a. | 33a, Kazbegi ave., Tbilisi |
Taia | n.a. | +995 (431) 232 828 | n.a. | 17, Chavchavadze str., Kutaisi |
Terma | G. Photskhverashvili | Tel: +995322241100 | Fanjikidze str #10 Tbilisi Georgia | |
Terma Import | n.a. | +995 (322) 252 101 | n.a. | 29a, Kazbegi ave., Tbilisi |
TUR GE | Luka asataiani #120 Batumi Georgia | |||
Vestel | n.a. | +995 (322) 614 053 | n.a. | 154, Agmashenebeli ave., Tbilisi |
Producer | Model Name | Type of Equipment | Technical Information | Identification Number | Local Supplier |
---|---|---|---|---|---|
Alumil | m11500 | – | BE-001 | Argo | |
Alumil | M20000 | – | BE-002 | Argo | |
Erpen | ULIWIN ERPEN | ULIWIN Erpen | BE-003 | LG Glass | |
Fischeer | FM6000 | – | BE-004 | GIO+ | |
Guardian Glass | Aluminium doors and windows | Windows/doors | – glass with U=1.3 W/m2K – aluminium frame” | BE-438 | Albatross, Metal Plast |
Proline | PVC windows and doors | Proline PVC windows and doors | BE-005 | Geotechnology | |
Rehau | Euro-Design 60 | – | BE-006 | GIO+ | |
Rehau | Euro-Design 60 Brillant-Design +4M1-12-4M1-9-4M1 | – | BE-007 | AV LUX | |
Rehau | Euro-Design 60 Brillant-Design +4M1-16-4k | – | BE-008 | AV LUX | |
Rehau | Euro-Design 70 | – | BE-009 | GIO+ | |
Rehau | Euro-Design 70 Brillant-Design +4M1-12-4M1-9-4M1 | – | BE-010 | AV LUX | |
Rehau | Euro-Design 70 Brillant-Design +4M1-16-4k | – | BE-011 | AV LUX | |
Salamander | 20 mm 4x12x4 | Three chamber profile | BE-012 | Skyglass | |
Salamander | Streamline, Bluevolution | – | BE-013 | Albatross | |
Saray | Sarplast, 20 mm 4x12x4 | Three chamber profile | BE-014 | Skyglass | |
Sarplast | S60 | – | BE-015 | GIO+ | |
WeissProfil | Taurus (29 windows for a total area of 73.3 m2) | Metallo Plastic doors and windows | – window structure: PVC and metal – glass: 4-12-4 mm – heat transfer coefficient: 1.4 W/m2K | BE-436 | Ltd Albatross |
Wintech | W 624 | – | BE-016 | Taia |
Producer | Model Name | Type of Equipment | Technical Information | Identification Number | Local Supplier |
---|---|---|---|---|---|
Alufom | A-2 | – | BE-017 | Geonovation | |
Alufom | A-3 | – | BE-018 | Geonovation | |
Alufom | A-4 | – | BE-019 | Geonovation | |
Alufom | A-5 | – | BE-020 | Geonovation | |
Alufom | A-8 | – | BE-021 | Geonovation | |
Alufom | B-2 | – | BE-022 | Geonovation | |
Alufom | B-3 | – | BE-023 | Geonovation | |
Alufom | B-4 | – | BE-024 | Geonovation | |
Alufom | B-5 | – | BE-025 | Geonovation | |
Alufom | B-8 | – | BE-026 | Geonovation | |
Alufom | C-2 | – | BE-027 | Geonovation | |
Alufom | C-3 | – | BE-028 | Geonovation | |
Alufom | C-4 | – | BE-029 | Geonovation | |
Alufom | C-5 | – | BE-030 | Geonovation | |
Alufom | C-8 | – | BE-031 | Geonovation | |
Ariston | Genus Pr Evo HP 45 kW | Boiler | – power: 45 kW | BE-443 | LTD Ermi |
Ariston | HS 24 kW | Boiler | – power: 24 kW | BE-444 | LTD Ermi |
Ariston | Genus Pr Evo HP 100 kW | Boiler | – power: 100 kW | BE-445 | LTD Ermi |
Assan Panel (Turkey) | Assan Panels CS Cold Store wall and ceiling panels | Cold Store Panel (Wall) | Thickness: 150mm Wall panel orientation: Vertical Core Material : PIR LPCB ref #: 1367a/01 and 1367a/02 | BE-429 | LTD NEW Building Group |
DuPont | Tyvek | – | BE-032 | Next Building Technologies | |
Folar | Folar | – | BE-033 | Geonovation | |
FRIGO Block Sugutma Sistemleri | Soguk 80mm | Thermal insulation panel | – thickness: 80 mm – material: polyurethane | BE-442 | TUR GE |
n.a. | EPS, XPS, Glasswool, Stonewool | – | BE-038 | Gorgia | |
n.a. | Fugalar, Mantolama Levhalari, Soveler, Payandalar, Thermosiding | – | BE-039 | Lux Service | |
Paroc | Paroc-20 | – | BE-034 | Geonovation | |
Paroc | Paroc-30 | – | BE-035 | Geonovation | |
Paroc | Paroc-50 | – | BE-036 | Geonovation | |
Teknopanel (Turkey) | CI-S TIP, WI-S TIP, WI-H TIP, CP-S, WP-S, RP-S | Metal faced insulating panel | Core material: expanded polyurethane | BE-432 | LTD NEW Building Group |
Terafom | Terafom | – | BE-037 | Geonovation |
Producer | Model Name | Type of Equipment | Technical Information | Identification Number | Local Supplier |
---|---|---|---|---|---|
Ariston | CLAS X 24 | Boiler | – thermal power: 24 kW | BE-439 | Maxterm |
Ariston | alys 50 mc8 | BE-040 | n.a. | ||
AUX | AS-24HR4SFBTF KELON | BE-041 | Saga | ||
AUX | ASW-H09A4/KA | 3,1 | BE-042 | Megatechnica | |
AUX | ASW-H09A4/LIR1 | 3,54 | BE-043 | Megatechnica | |
AUX | ASW-H09A4/NW | 3,1 | BE-044 | Megatechnica | |
AUX | ASW-H12A4/KA | 3,08 | BE-045 | Megatechnica | |
AUX | ASW-H12A4/LIR1 | 3,49 | BE-046 | Megatechnica | |
AUX | ASW-H12A4/NW | 3,08 | BE-047 | Megatechnica | |
AUX | ASW-H18A4/KA | 3,12 | BE-048 | Megatechnica | |
AUX | ASW-H18A4/LIR1 | 3,5 | BE-049 | Megatechnica | |
AUX | ASW-H18A4/NW | 3,12 | BE-050 | Megatechnica | |
AUX | ASW-H24A4/KA | 3,14 | BE-051 | Megatechnica | |
AUX | ASW-H24A4/LIR1 | 3,6 | BE-052 | Megatechnica | |
AUX | ASW-H24A4/NW | 3,14 | BE-053 | Megatechnica | |
AUX | ASW-H30A4/SUC | 3,04 | BE-054 | Megatechnica | |
Beko | BFSX 480/481 | BE-055 | BE.GE. | ||
Beko | BFYG 360/361 | BE-056 | BE.GE. | ||
Beko | BK 121 GK | BE-057 | BE.GE. | ||
Beko | BK21A 120/121 | COP: 2.8 | BE-058 | BE.GE. | |
Beko | BK21A 120/121 | BE-059 | BE.GE. | ||
Beko | BK21A 240/241 | COP 3.06 | BE-060 | BE.GE. | |
Beko | BKK-09H | BE-061 | BE.GE. | ||
Beko | BXK 240/241 | COP: 3.17 | BE-062 | BE.GE. | |
Beko | BXK 240/241 | BE-063 | BE.GE. | ||
Beko | BXYH 240/241 | BE-064 | BE.GE. | ||
Bosch | B1ZMA/I09602 | BE-065 | Elite Electronics | ||
Bosch | B1ZMA/I09605 | BE-066 | Elite Electronics | ||
Bosch | B1ZMA/I09750 | BE-067 | Elite Electronics | ||
Bosch | B1ZMA/I09754 | BE-068 | Elite Electronics | ||
Bosch | B1ZMA/I09754 | BE-069 | Elite Electronics | ||
Bosch | B1ZMA/I09910 | BE-070 | Elite Electronics | ||
Bosch | B1ZMA/I12602 | BE-071 | Elite Electronics | ||
Bosch | B1ZMA/I12605 | BE-072 | Elite Electronics | ||
Bosch | B1ZMA/I12754 | BE-073 | Elite Electronics | ||
Bosch | B1ZMA/I12903 | BE-074 | Elite Electronics | ||
Bosch | B1ZMA/I12905 | BE-075 | Elite Electronics | ||
Bosch | B1ZMA/I12910 | BE-076 | Elite Electronics | ||
Bosch | B1ZMA/I12913 | BE-077 | Elite Electronics | ||
Bosch | B1ZMA/I12916 | BE-078 | Elite Electronics | ||
Bosch | B1ZMA/I18602 | BE-079 | Elite Electronics | ||
Bosch | B1ZMA/I18605 | BE-080 | Elite Electronics | ||
Bosch | B1ZMA/I18750 | BE-081 | Elite Electronics | ||
Bosch | B1ZMA/I18754 | BE-082 | Elite Electronics | ||
Bosch | B1ZMA/I18904 | BE-083 | Elite Electronics | ||
Bosch | B1ZMA/I18905 | BE-084 | Elite Electronics | ||
Bosch | B1ZMA/I18912 | BE-085 | Elite Electronics | ||
Bosch | B1ZMA/I18916 | BE-086 | Elite Electronics | ||
Bosch | B1ZMA/I24603 | BE-087 | Elite Electronics | ||
Bosch | B1ZMA/I24605 | BE-088 | Elite Electronics | ||
Bosch | B1ZMA/I24750 | BE-089 | Elite Electronics | ||
Bosch | B1ZMA/I24754 | BE-090 | Elite Electronics | ||
Bosch | B1ZMA/I24903 | BE-091 | Elite Electronics | ||
Bosch | B1ZMA/I24916 | BE-092 | Elite Electronics | ||
Bosch | B1ZMA/I36607 | BE-093 | Elite Electronics | ||
Bosch | B1ZMA/I42002 | BE-094 | Elite Electronics | ||
Cooper and Hunter | GTH24K3BI GUHN24NM1AO | BE-095 | Terma Import | ||
Cooper and Hunter | GTH36K3BI GUHN36NM1AO | BE-096 | Terma Import | ||
Cooper and Hunter | GTH48K3BI GUHN48NM1AO | BE-097 | Terma Import | ||
Cooper and Hunter | GWH 07 NA-K1NNB3A | BE-098 | Terma Import | ||
Cooper and Hunter | GWH 09 NA-K1NNB3C | BE-099 | Terma Import | ||
Cooper and Hunter | GWH09KF-K3DNA5A | BE-100 | Terma Import | ||
Cooper and Hunter | GWH12KF-K3DNA5A | BE-101 | Terma Import | ||
Cooper and Hunter | GWH12MB-K1NNA3A | BE-102 | Terma Import | ||
Cooper and Hunter | GWH18KG-K3DNA5E | BE-103 | Terma Import | ||
Cooper and Hunter | GWH24KG-K3DNA5A | BE-104 | Terma Import | ||
Cooper and Hunter | GWH24MD-K1NNA3A | BE-105 | Terma Import | ||
Cooper and Hunter | GWHN28FANK3A1A | BE-106 | Terma Import | ||
Daewoo | DSB-F0958ELH | BE-107 | Exel Electronics | ||
Daewoo | DSB-F1258ELH | BE-108 | Exel Electronics | ||
Daewoo | DSB-F1858ELH | BE-109 | Exel Electronics | ||
Daewoo | DSB-F2458ELH | BE-110 | Exel Electronics | ||
Daikin Isitma | TSE | Chiller with fan-coils | – chiller power: 130 kW – fan coils power: 20, 13, 10.5, 7, 4.5 kW – refrigerant fluid: R410A | BE-431 | LTD Prime + |
Electrolux | EACS-09 HN/N3 | BE-111 | Aray Tomorrow | ||
Electrolux | EACS09HG-B N3 | BE-112 | Aray Tomorrow | ||
Electrolux | EACS-12HG-B/N3 | BE-113 | Exel Electronics | ||
Electrolux | EACS-12HN/N3 | BE-114 | Aray Tomorrow | ||
Electrolux | EACS-12HS | BE-115 | Aray Tomorrow | ||
Electrolux | EACS-18HG-B/N3 | BE-116 | Exel Electronics | ||
Electrolux | EACS-18HN/N3 | BE-117 | Aray Tomorrow | ||
Electrolux | EACS-24HG-B/N3 | BE-118 | Exel Electronics | ||
Electrolux | EACS-24HN/N3 | BE-119 | Aray Tomorrow | ||
Electrolux | EACS-24HN/N3/EU | BE-120 | Metromart | ||
FJ-Therma | ASYG09 | BE-121 | Saga | ||
FJ-Therma | FTH 09 | BE-122 | Interclimate | ||
FJ-Therma | FTH 12 | BE-123 | Interclimate | ||
FJ-Therma | FTH 18 | BE-124 | Interclimate | ||
FJ-Therma | FTH 24 | BE-125 | Interclimate | ||
FJ-Therma | FTH09 | Efficiency: EER – 3.21 COP – 3.61 Capacity – 2,8 kW Warranty – 2 years | BE-126 | Saga | |
FJ-Therma | FTH09BHS – TH09BAHS | With inverter, multizone Efficiency: EER – 3.22 COP – 3.63 Capacity – 10.5 kW Warranty – 2 years | BE-127 | BE.GE. | |
FJ-Therma | FTH12 | Efficiency: EER – 3.21 COP – 3.61 Capacity – 3.6 kW Warranty – 2 years | BE-128 | Saga | |
FJ-Therma | FTH12BAHS – TH12BAHS | With inverter, multizone Efficiency: EER – 3.22 COP – 3.63 Capacity – 11.6 kW Warranty – 2 years | BE-129 | BE.GE. | |
FJ-Therma | FTH18 | Efficiency: EER – 3.21 COP – 3.61 Capacity – 5.6 kW Warranty – 2 years | BE-130 | Saga | |
FJ-Therma | FTH18BAHS – TH18BAHS | BE-131 | BE.GE. | ||
FJ-Therma | FTH24 | Efficiency: EER – 3.21 COP – 3.61 Capacity – 7.1 kW Warranty – 2 years | BE-132 | Saga | |
FJ-Therma | FTH24BAHS – TH24BAHS | BE-133 | BE.GE. | ||
FJ-Therma | FTWX 09 | BE-134 | Interclimate | ||
FJ-Therma | FTWX 12 | BE-135 | Interclimate | ||
FJ-Therma | FTWX 18 | BE-136 | Interclimate | ||
FJ-Therma | FTWX 24 | BE-137 | Interclimate | ||
FJ-Therma | FTWX09 | With inverter Efficiency: EER – 3.43 COP – 3.87 Capacity – 2,8 kW Warranty – 2 years | BE-138 | Saga | |
FJ-Therma | FTWX12 | With inverter Efficiency: EER – 3.43 COP – 3.87 Capacity – 3.6 kW Warranty – 2 years | BE-139 | Saga | |
FJ-Therma | FTWX12BXCH-TW12BXCCHH | BE-140 | BE.GE. | ||
FJ-Therma | FTWX18 | With inverter Efficiency: EER – 3.43 COP – 3.87 Capacity – 5.6 kW Warranty – 2 years | BE-141 | Saga | |
FJ-Therma | FTWX18 – TW18BX | BE-142 | BE.GE. | ||
FJ-Therma | FTWX24 | With inverter Efficiency: EER – 3.43 COP – 3.87 Capacity – 7.1 kW Warranty – 2 years | BE-143 | Saga | |
FJ-Therma | FTWX24BXCH-TW24BXCCHH | BE-144 | BE.GE. | ||
FJ-Therma | TWXM 36×4 | BE-145 | Interclimate | ||
FJ-Therma | TWXM 42×5 | BE-146 | Interclimate | ||
FJ-Therma | TWXM36x4 | BE-147 | Saga | ||
FJ-Therma | TWXM42x5 | BE-148 | Saga | ||
Fondital | Esclusivo 600 / 1200 | Radiators | – aluminium radiator heaters | BE-440 | Maxterm |
Fujitsu | ASY12USCCW – AOY12USCC | BE-149 | BE.GE. | ||
Fujitsu | ASY18UBBN – AOY18UBNL | BE-150 | BE.GE. | ||
Fujitsu | ASY24UBBN-AOY24UNBNL | BE-151 | BE.GE. | ||
Fujitsu | ASY9USCCW – AOY9UFCC | BE-152 | BE.GE. | ||
Fujitsu | ASYA18LLC- AOYR18LCL | BE-153 | BE.GE. | ||
Fujitsu | ASYG 09 | With inverter Efficiency: EER – 3.7 COP – 4.07 Capacity – 2.8 kW Warranty – 2 years | BE-154 | Interclimate | |
Fujitsu | ASYG 12 | With inverter Efficiency: EER – 3.7 COP – 4.07 Capacity – 3.6 kW Warranty – 2 years | BE-155 | Interclimate | |
Fujitsu | ASYG 18 | With inverter Efficiency: EER – 3.7 COP – 4.07 Capacity – 5.6 kW Warranty – 2 years | BE-156 | Interclimate | |
Fujitsu | ASYG 24 | With inverter Efficiency: EER – 3.7 COP – 4.07 Capacity – 7.1 kW Warranty – 2 years | BE-157 | Interclimate | |
Fujitsu | ASYG12 | BE-158 | Saga | ||
Fujitsu | ASYG12LECA – AOYG12LEC | BE-159 | BE.GE. | ||
Fujitsu | ASYG18 | BE-160 | Saga | ||
Fujitsu | ASYG24 | BE-161 | Saga | ||
Fujitsu | ASYG24LFCA – AOYG24LFL | BE-162 | BE.GE. | ||
GD Midea Heating and Ventilation equipment | MV5-X615W/V2GN1 | Air conditioning system | external unit installed together with: – MDV-D45Q4/N1-D with panel T-MBQ4-2B1 internal block (10 units); – MDV-D56Q4/N1-D with Panel T-MBQ4-2B1, internal block (3 units); – FQZHN-02D adapter/converter (12 units) | BE-437 | Ltd MAGNIUM+ |
Gorenje | KAS26N complect | BE-163 | Elite Electronics | ||
Gorenje | KAS26NFO/Z | BE-164 | Elite Electronics | ||
Gorenje | KAS35N complect | BE-165 | Elite Electronics | ||
Gorenje | KAS35NFO/Z | BE-166 | Elite Electronics | ||
Gorenje | KAS53N complect | BE-167 | Elite Electronics | ||
Gorenje | KAS53NFO/Z | BE-168 | Elite Electronics | ||
Gorenje | KAS70N complect | BE-169 | Elite Electronics | ||
Gorenje | KAS70NFO/Z | BE-170 | Elite Electronics | ||
Graetz | ESN-12HRN2 | BE-171 | Elite Electronics | ||
Graetz | ESN-18HRN3 | BE-172 | Elite Electronics | ||
Graetz | ESN-24HRN4 | BE-173 | Elite Electronics | ||
Gree | GREE BEE PLASMA 09 GWH09NA-K1NNB3A | BE-174 | BE.GE. | ||
Gree | GREE BEE PLASMA 12 GWH12NB-K1NNB3A | BE-175 | BE.GE. | ||
Gree | GREE BEE PLASMA 12 GWH12NB-K1NNB3A | BE-176 | BE.GE. | ||
Gree | GREE BEE PLASMA 24 GWH24ND-K1NNB3A | BE-177 | BE.GE. | ||
Gree | GREE BEE PLASMA 24 GWH24ND-K1NNB3A | BE-178 | BE.GE. | ||
Gree | GREE CHANGE ARCTIC GWH09KF-K3DNA5B | BE-179 | BE.GE. | ||
Gree | GREE CHANGE ARCTIC GWH12KF-K3DNA5B | BE-180 | BE.GE. | ||
Gree | GREE CHANGE ARCTIC GWH24KF-K3DNA5B | BE-181 | BE.GE. | ||
Gree | GREE COOLING BAY GVA60AD-M3NNA2A | BE-182 | BE.GE. | ||
Gree | GREE GWH12 NB-K1NNB3A | BE-183 | Exel Electronics | ||
Gree | GREE GWH12KF-K3DNA5B | BE-184 | Exel Electronics | ||
Gree | GREE GWH18ND-K3NNB3A/I | BE-185 | Exel Electronics | ||
Gree | GREE GWH24ND-K3NNB3A/I | BE-186 | Exel Electronics | ||
Gree | green plus 12 | BE-187 | Vestel | ||
Gree | green plus 24 | BE-188 | Vestel | ||
GREE | GKH36K3HI | Air Conditioner | – cooling power: 14 kW – electric power: 3.6 kW – with accessories | BE-446 | Terma |
GREE | GKH48K3BI-GUHN48NM1AO | Air Conditioner | “- GMV-NDT/A1-T – NDT/A1-T – R410A” | BE-435 | JSC “Terma” |
Gree Electric Appliances | Heating Conditionining system 145kW | HVAC system | power 145 kW | BE-441 | LTD GEOTECHNO |
Haier | Home 12000 | 3,2 kw | BE-189 | Kebuli Climate | |
Haier | Home 18000 | 3,2 kw | BE-190 | Kebuli Climate | |
Haier | Home 24000 | 3,2 kw | BE-191 | Kebuli Climate | |
Haier | Home 9000 | 3,2 kw | BE-192 | Kebuli Climate | |
Honda | HD-09HRA4/VHF | BE-193 | BE.GE. | ||
Honda | HD 09 HR4FV | BE-194 | BE.GE. | ||
Honda | HD 09 HR4FV | COP: 2.97 | BE-195 | BE.GE. | |
Honda | HD 12 HR4FV | BE-196 | BE.GE. | ||
Honda | HD-12HRA4/VHF | BE-197 | BE.GE. | ||
Honda | HD-12HRA4/VHS | BE-198 | BE.GE. | ||
Honda | HD-18HR4F/L | BE-199 | BE.GE. | ||
Honda | HD-18HR4F/L | BE-200 | BE.GE. | ||
Hyundai | ESAB-09HRN1 | BE-201 | Elite Electronics | ||
Hyundai | ESAB-12HRN1 | BE-202 | Elite Electronics | ||
Hyundai | ESAB-18HRN1 | BE-203 | Elite Electronics | ||
Hyundai | ESAB-24HRN1 | BE-204 | Elite Electronics | ||
Hyundai | ESF-09HN1 | BE-205 | Elite Electronics | ||
Hyundai | ESF-09HN1-G | BE-206 | Elite Electronics | ||
Hyundai | ESF-12HN1 | BE-207 | Elite Electronics | ||
Hyundai | ESF-12HN1-G | BE-208 | Elite Electronics | ||
Hyundai | ESF-18HN1 | BE-209 | Elite Electronics | ||
Hyundai | ESF-18HN1-G | BE-210 | Elite Electronics | ||
Hyundai | ESF-24HN1 | BE-211 | Elite Electronics | ||
Hyundai | ESF-24HN1-G | BE-212 | Elite Electronics | ||
Hyundai | ESF-30HN1 | BE-213 | Elite Electronics | ||
Hyundai | ESF-30HN1-G | BE-214 | Elite Electronics | ||
Hyundai | ESN-12HR | BE-215 | Elite Electronics | ||
Hyundai | ESO-18HRN1 | BE-216 | Elite Electronics | ||
Hyundai | ESO-24HRN1 | BE-217 | Elite Electronics | ||
Hyundai | ESPU-24HRDN1 | BE-218 | Elite Electronics | ||
Hyundai | EST-18HN1 | BE-219 | Elite Electronics | ||
Hyundai | EST-24HN1 | BE-220 | Elite Electronics | ||
Hyundai | EST-30HN1 | BE-221 | Elite Electronics | ||
Hyundai | MFS2-48ARN1 | BE-222 | Elite Electronics | ||
Kelon | AMW4-28U4SAC | BE-223 | Interclimate | ||
Kelon | AMW4-36U4SAC | BE-224 | Interclimate | ||
Kelon | AS-09HR4SYNNT | BE-225 | Interclimate | ||
Kelon | AS-12HR4SVNNT1 | BE-226 | Interclimate | ||
Kelon | AS-18HR4SWVNT | BE-227 | Interclimate | ||
Kelon | AS-24HR4SFJNT | BE-228 | Interclimate | ||
Kelon | AUW3-24U4SZD | BE-229 | Interclimate | ||
LG | A-12LH2 | BE-230 | Aray Tomorrow | ||
LG | C-126RQ | BE-231 | Aray Tomorrow | ||
LG | D-186RQ | BE-232 | Aray Tomorrow | ||
LG | E-1262Q | BE-233 | Aray Tomorrow | ||
LG | E-1863Q | BE-234 | Aray Tomorrow | ||
LG | E-2463Q | BE-235 | Aray Tomorrow | ||
LG | G12LHK | BE-236 | BE.GE. | ||
LG | MV-096STQ | BE-237 | Aray Tomorrow | ||
LG | MV-126STQ | BE-238 | Aray Tomorrow | ||
LG | MV-186STQ | BE-239 | Aray Tomorrow | ||
LG | MV-246STQ | BE-240 | Aray Tomorrow | ||
LG | S-1264H | BE-241 | Aray Tomorrow | ||
LG | S126GH | BE-242 | BE.GE. | ||
LG | S-126SH | BE-243 | Aray Tomorrow | ||
LG | S-1868H | BE-244 | Aray Tomorrow | ||
LG | S-186GH | BE-245 | Aray Tomorrow | ||
LG | S-186NH | BE-246 | BE.GE. | ||
LG | S-186SH | 3.09 kw | BE-247 | Aray Tomorrow | |
LG | S-246NH | 3.6 kw | BE-248 | BE.GE. | |
LG | S-246SH | BE-249 | Aray Tomorrow | ||
LG | S-306SH | BE-250 | Aray Tomorrow | ||
LG | T-186RH | BE-251 | Aray Tomorrow | ||
LG | TV126STQ | BE-252 | n.a. | ||
Liebherr | CP ESF 461322001 | BE-253 | BE.GE. | ||
Liebherr | SBS ES 7353 25001 | BE-254 | BE.GE. | ||
Midea | MCC-36HR | BE-255 | BE.GE. | ||
Midea | MCC-48HR | BE-256 | BE.GE. | ||
Midea | MCC-60HR | BE-257 | BE.GE. | ||
Midea | MHC-48HW | BE-258 | BE.GE. | ||
Midea | MHC-60HW | BE-259 | BE.GE. | ||
Midea | MS12F-09HRN1 ION | BE-260 | BE.GE. | ||
Midea | MS12F-12HRN1 | BE-261 | BE.GE. | ||
Midea | MS12F-18HRN1 ION | 3.33 kw | BE-262 | BE.GE. | |
Midea | MS12F-18HRN1 | BE-263 | BE.GE. | ||
Midea | MS12F-24HRN1 ION | BE-264 | BE.GE. | ||
Midea | MS12FU-18HRFN1-QRD0GW | 5.1 kW | BE-265 | BE.GE. | |
Midea | MS9A-18HR | BE-266 | BE.GE. | ||
Midea | MSV1-12HRN1 | BE-267 | BE.GE. | ||
Midea | MSV1-24HRN1 | BE-268 | BE.GE. | ||
Midea | NEOLA MS11D-12HRN1 | BE-269 | BE.GE. | ||
Midea | NEOLA MS11D-18HRN1 | BE-270 | BE.GE. | ||
Midea | NEOLA MS11D-24HRN1 | BE-271 | BE.GE. | ||
Mitsubishi | MSZ-FD25VA/MUZ-FD25VA | BE-272 | Aray Tomorrow | ||
Mitsubishi | MSZ-GE25VA/MUZ-GE25VA | BE-273 | Aray Tomorrow | ||
Mitsubishi | FLG MSZ-GE71VA/MUZ-GE71VA | BE-274 | Aray Tomorrow | ||
Mitsubishi | LG FLG MSZ-FD50VA/MUZ-FD50VA | BE-275 | Aray Tomorrow | ||
Mitsubishi | LG MSC-GE35VB/MU-GA35VB | BE-276 | Aray Tomorrow | ||
Mitsubishi | MFK-KA50VA | BE-277 | Aray Tomorrow | ||
Mitsubishi | MLZ-KA50VA | BE-278 | Aray Tomorrow | ||
Mitsubishi | MSC-GE20VB/MUH-GA20VB | BE-279 | Aray Tomorrow | ||
